๐ Data-Driven Tier List
Not just opinions - this is a calculated tier list based on real game data and mathematical analysis.
๐ก Cost Efficiency = DPS รท Total Cost. Higher is better! This shows which towers give you the most bang for your buck.
| Rank | Tower | Tier | DPS | Cost | Efficiency | Special Abilities |
|---|---|---|---|---|---|---|
๐ฅ | Basic Tower A reliable starting tower with balanced stats | B | 50 DPS | 100 Total Cost | 0.500 DPS/Cost | None |
๐ฅ | Laser Tower High-tech tower with continuous beam damage | S | 400 DPS | 800 Total Cost | 0.500 DPS/Cost | Continuous DamageLong Range |
๐ฅ | Tesla Tower Electric tower that chains damage between enemies | S | 270 DPS | 1,000 Total Cost | 0.270 DPS/Cost | Chain Lightning (3 targets)Stun Chance |
#4 | Ice Tower Slows enemies and provides crowd control | A | 48 DPS | 300 Total Cost | 0.160 DPS/Cost | Slow Effect (30%)AOE Freeze |
#5 | Cannon Tower Powerful AOE damage dealer | A | 75 DPS | 500 Total Cost | 0.150 DPS/Cost | Splash DamageHigh Damage |
#6 | Poison Tower Deals damage over time to multiple enemies | B | 24 DPS | 400 Total Cost | 0.060 DPS/Cost | Damage Over TimeMulti-Target |
๐ฏ How to Use This List
- โข Cost Efficiency: Best for early game and budget builds
- โข Total DPS: Best for late game when money isn't an issue
- โข Level Selection: Compare towers at different upgrade levels
- โข Pro Tip: Mix high-efficiency towers with high-DPS towers for optimal results
โก Why This Is Better
- โข Objective Data: No opinions, just pure mathematics
- โข Dynamic: See how rankings change at different levels
- โข Multiple Metrics: Sort by what matters to YOU
- โข Always Accurate: Based on real game stats